Toutes les spec de l’Archos 2 ?
Ecrit par Cajl le 4 avril 2009 – 14:36 -Grâce au logiciel de reconnaissance faciale que j’ai emprunté au CSI de Miami, j’ai pu trouver les informations suivantes :
![]() |
![]() |
Apparemment, à y regarder de près, ça ressemble aux modèles de la société chinoise YIfang Digital :
EM153
1.5 Inch CSTN (128*128 Pixel)
Super Slim, Metal Back Casing
Capacity: Up to 8GB
Video Format: AVI
Play time: 4hrs (Video), 10hrs (Audio)
Other Function: ID3 Tag/Lyrics Display, Folder Navigation, E-Book, Game, FM radio
| System Requirements | |
| Hardware | IBM PC or compatible PC, Notebook or Macintosh with USB port |
| Operation System | Windows98/2000/XP and Linux2.4 above |
| Conversion Tool | Support AVI,RM,RMVB,MPG,MPEG,MP4,ASF,WMV,DAT,VOB,WKV format video Conversion |
| Function characteristics | |
| USB Interface | USB2.0 high speed |
| Capacity | 512MB,1GB,2GB,4GB,8GB(Optional) |
| Storage Device | Removable Storage Device |
| Card type | N/A |
| Video Format | AVI(Video format : XviD) |
| Audio Format | MP3、WMA、DRM9 |
| Photo Format | JPEG |
| Output Port | 3.5mm Earphone |
| Image Resolution | 2048X2048 (MAX) |
| Repeat Mode | A-B Repeat |
| Recording | Support Microphone ,FM Recording(only for EM153RB) |
| EQ Mode | Normal,Rock,Jazz,Classical,Pop,Bass,3D,USER EQ |
| Supported Language | Multinational language (optional) |
| Play Mode | Once, Repeat One, Folder Once, Folder Repeat, Normal, Repeat All, Intro |
| Text | Support |
| LRC Display | Support |
| Navigation | Support |
| FM Region | China,Europe,Japan,U.S.A(only for EM153RB) |
| VBR | Support |
| Technical Specification | |
| Read speed | 3.1-4.0 MB/S(MLC flash) |
| Write speed | 1.5-1.9 MB/S(MLC flash) |
| Bit Rate | MP3: 8~320Kbps WMA:32~384Kbps |
| Recording format | WAV(high quality:64kbps/16kHz, general quality:32kbps/8kHz) |
| FM Frequency Range | 87.5-108MHz/76-90MHz(China,Europe and U.S.A / Japan) (only for EM153RB) |
| FM Scan Method | Manual/Automatic Search(only for EM153RB) |
| Charge | 2-3Hours |
| Battery Life | 8-10 Hours (Only for MP3 ) or About 4 Hours( AVI VIDEO) |
| Display | 1.5 Inch CSTN Screen |
| SNR | 90dB above |
| Frequency Response Range | 20HZ—20KHZ |
| Physical characteristics | |
| Preset Channels | 20 |
| Battery Type | Rechargeable Li-polymer battery |
| Storage Temperature | Samsung Flash:-20℃ ~ +55℃ ; Other Flash:-0℃ ~ +55℃ |
| Operating Temperature | Samsung Flash:-10℃ ~ +55℃; Other Flash:-0℃ ~ +55℃ |
| Operation Relative Humidity* | 20% ~ 90%(40℃)) |
| Storage Relative Humidity* | 20% ~ 93%(40℃) |
| Size(mm) | L*W*H :76×39x9mm |
| Weight(g) | About 37.3g |
| Color | black |
| Package | Blister package, color box |
| EMI Compliance | CE |
Donc il y a bien une radio fm, un lecteur de carte SDHC.
(sous réserve que ce soit ce modèle et ce fabricant là).
Source (une société que je connais bien en Chine…)
Tags: Archos 2
Posté dans Actus | 2 Commentaires »





4 avril, 2009 à 19:51
sinon vous avez ce modèle http://www.yifangdigital.com/Product/EM185.htm
5 avril, 2009 à 19:31
[...] vu sur JBMM [...]